Real results · Oct 12 – Oct 18, 2026
Results of week 42, 2026
Every trade the platform closed this week, exactly as members received it on their phones. Results are in % of the account with 1% risk per trade.
8closed trades
4with profit
−1.3%total result
+1.8%best trade · EUR/JPY
| Market | Entry | Exit | Result |
|---|---|---|---|
| EUR/JPY Target 1 ✓ | – | Oct 12 | +1.8% |
| Natural gas Target 1 ✓ | Oct 5 | Oct 12 | +1.8% |
| Micron | – | Oct 12 | +0.1% |
| Nasdaq 100 | – | Oct 13 | −1.0% |
| S&P 500 | Oct 5 | Oct 14 | +0.6% |
| Copper | Oct 12 | Oct 14 | −1.0% |
| S&P 500 | – | Oct 14 | −1.0% |
| Nvidia | – | Oct 17 | −2.6% |
Trades running right now: 2 (levels for members only).
Results in % of the account with 1% risk per trade. Past results do not guarantee future results.